Sr NO. | TECHNICAL NAME | USES | DOSE | PACKING SIZE |
---|---|---|---|---|
1 | Bio Formulation | Sucking Pest Thrips, Mites | 200 ML Per Acre | 1 LITRE,500 ml,250 ml |
2 | Bio Formulation | Sucking Pest Thrips, Mites | 100 ML Per Acre | 1 LITRE,500 ml,250 ml |
3 | Bio Formulation | Sucking Pest Thrips, Mites | 50 ML Per Acre | 1 LITRE,500 ml,250 ml |
4 | Bio Formulation | Larvicide,Ballworm, Pink Ballworm | 200 ML Per Acre | 1 LITRE,500 ml,250 ml |
5 | Bio Formulation | Larvicide,Ballworm, Pink Ballworm | 100 ML Per Acre | 1 LITRE,500 ml,250 ml |
6 | Bio Formulation | Larvicide,Ballworm, Pink Ballworm | 50 ML Per Acre | 1 LITRE,500 ml,250 ml |
7 | Bio Formulation | White Flies | 200 ML Per Acre | 1 LITRE,500 ml,250 ml |
8 | Bio Formulation | White Flies | 100 ML Per Acre | 1 LITRE,500 ml,250 ml |
9 | Bio Formulation | Leaf Hopper, Green Fly Brown Plant Hopper | 200 ML Per Acre | 1 LITRE,500 ml,250 ml |
10 | Bio Formulation | Leaf Hopper, Green Fly Brown Plant Hopper | 100 ML Per Acre | 1 LITRE,500 ml,250 ml |
11 | BPH Special Liquid | Leaf Hopper, Green Fly Brown Plant Hopper | 200 ML Per Acre | 1 LITRE,500 ml,250 ml |
12 | BPH Special Liquid | Leaf Hopper, Green Fly, Brown Plant Hopper | 100 ML Per Acre | 1 LITRE,500 ml,250 ml |
13 | BPH Special Liquid | Leaf Hopper, Green Fly, Brown Plant Hopper | 50 ML Per Acre | 1 LITRE,500 ml,250 ml |
14 | BPH Powder | Leaf Hopper, Green Fly, Brown Plant Hopper | 100 GM Per Acre | 1 KG,500 gm,250 gm |
15 | BPH Special Powder | Leaf Hopper, Green Fly, Brown Plant Hopper | 50 GM Per Acre | 1 KG,500 gm,250 gm |
16 | Bio Formulation Powder | Fungiside,Powdery mildew, Bacticidtera | 200 GM Per Acre | 1 KG,500 gm,250 gm |
17 | Bio Formulation Powder | Fungiside,Powdery mildew, Bacticidtera | 100 GM Per Acre | 1 KG,500 gm,250 gm |
18 | Bio Formulation Liquid | Fungiside,Powdery mildew, Bacticidtera | 200 ML Per Acre | 1 LITRE,500 ml,250 ml |
19 | Bio Formulation Liquid | Fungiside,Powdery mildew, Bacticidtera | 100 ML Per Acre | 1 LITRE,500 ml,250 ml |
20 | An Ionic Surfactant + Sticker (Alkaline Based) | Spreading Agent | 300 ML Per Acre | 1 LITRE,500 ml,250 ml |
21 | Silicone Based Spreader + Activator + Sticker | Spreading Agent | 50 ML Per Acre | 1 LITRE,500 ml,250 ml |
22 | Nitrobenzene 20% | Flowering | 400 ML Per Acre | 1 LITRE,500 ml,250 ml |
23 | Nitrobenzene 35% | Flowering | 250 ML Per Acre | 1 LITRE,500 ml,250 ml |
24 | Bio Formulation | Thrips, Mites, Fruit Borer | 2.5 KG Per Acre | 25 KG,10 kg,5 kg,2.5 kg |
25 | Bio Formulation | Yellow Stem Borrer, Early Shoot Borer | 4 KG Per Acre | 4 KG |
26 | Bio Formulation | Thrips, Mites, Fruit Borer | 280 ML Per Acre | 1 LITRE,500 ml,250 ml |
Unlock Unbeatable Quality at Unbelievable Prices β Your Path to Global Agriculture Excellence Starts Here!
#The Indian Chemical
“Unleash the Power of Growth! Elevate your harvests with our premium agrochemical solutions.